Synopsis: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Original SONY Chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipped with Japanese original SONY 960H EXview HAD CCD II (ICX672AKA / ICX673AKA ) and Sony Enhanced "Effio-E" DSP(CXD4140GG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Six-Layer PCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of PCB board’s layer will influence the electrical performance directly, more layers of PCB board,the larger area of wiring, more uniformly of placing wires. Signal insulation will be better. Interference between the signals will be less and product performance will be more stable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Immersion Au Process | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The bonding pad adopts the Immersion Au Process, components contact well and low loss,the signal transmitted through the copper layer will not be affected, and also with good heat dissipation and electrical performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Profesional Vedio Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inferior video cable uses a kind of thin and impurity containing copper core ,and the protective coating can be inflammable easily, which will affect the signal transmission and electricity utilization seriously; however, professional vedio cable adopts pure thicker copper core, with the flame-retardanting of protective coating ,it makes sure the vedio transmission more stable and electrical utilization more safe.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden Threading Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden threading bracket can protect the surveillance system from cutting line effectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
High Resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher horizontal resolution of over 650TVL by 960H CCD image sensor Confirmed maximum resolution to achieve the 700TVL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction is a function that reduces the image noise in order to improve the image quality of the camera. In particular, it reduces the noise which is generated under low-brightness shooting conditions and other high-gain states. 2D-NR2D+3D-NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent color reproduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent color reproduction under variety of light sources [1,800K to 10,500K] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||
It can get more clearer image at darker environment for lower illumination cameras.It needs less brightness to distinguish objects than normal cameras.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset OSD Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enhanced "Effio-E" (CXD4140GG) includes OSD (on-screen display) functions that allow camera settings to be made using the display. This function provides preset menus in eight languages (English, French, German, Spanish, Portuguese, Chinese, Russian, and Japanese) and allows camera settings to be made easily without using an external microcontroller. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ATR/ATR-EX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The ATR (Adaptive Tone Reproduction) function provides gradation compensation to improve the contrast of subjects whose gradation has been lost in cases where, for instance, both low-luminance areas and high-luminance areas exist in the same picture.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wide Dynamic Range (WDR) is a function that it can acquire natural images with fewer blown out highlights and blocked up shadows by combining a multiple number of images, shot at different exposure times, using digital signal processing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control for IR Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control for IR Light can reduce the over-exposure of IR center area,making the whole image gentler.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This camera is equipped with infrared lights,It will automatically open infrared light to compensate ambient light in low-light environment,It applies to poor-light or any dark environment, displaying clear images in the dark.
Reaching the IP67 waterproof rating, it's applicable to a variety of open spaces, underwater monitoring (recommended depth of not more than 1.5 meters).
And it's widely used for places such as warehouse where monitoring space is no more than 30M, stairways, corridors, passageways, roads, open floor, the underground parking lot, rain pipes and other places. |